Most Recent Lutz Homes For Sale
| View All Lutz Homes For Sale | ||
|
1607 Crazy Horse Dr, Lutz, FL 33559 | $184,900 3 beds 2 baths |
|
17411 Estes Rd, Lutz, FL 33548 | $329,900 5 beds 4 baths |
|
4509 Cheval Blvd, Lutz, FL 33558 | $769,900 4 beds 3 baths |
Real Estate Resources |
Lutz Apartments
There are 257 apartments found in and near the Lutz area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings