Most Recent Lutz Homes For Sale
| View All Lutz Homes For Sale | ||
|
1526 Canoe Dr, Lutz, FL 33559 | $135,000 3 beds 2 baths |
|
19517 Coachlight Way, Lutz, FL 33549 | $429,900 4 beds 3 baths |
|
Property, Lutz, FL 33549 | $160,000 4 beds 2 baths |
Real Estate Resources |
Lutz Apartments
There are 254 apartments found in and near the Lutz area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings